Size and Care

Size and Fit

We strive to create garments that fit true to size. But if in between the sizes, we recommend choosing a size larger. Please keep in mind that the garment size may not be equivalent to your child's age, and may have a slight difference due to manual measurement. We advise referring to our size guide before purchasing. Some dresses may or may not require alterations, depending on individual preferences and fitting.

For more information, view our Size Guide below.👇

AGE - CATEGORY APPROXIMATE AGE HEIGHT (CM) CHEST (CM) WAIST (CM) HIP (CM) AUS SIZE US SIZE UK SIZE EURO SIZE
BABY NEWBORN 56       0 NEWBORN NEWBORN 56
BABY 0 - 3 MONTHS 56 - 62  43 44 44 0000 - 000 0 - 3 MONTHS 0 - 3 MONTHS 56 - 62 
BABY 3 - 6 MONTHS 62 - 68  46 47 47 000 - 00 3 - 6 MONTHS 3 - 6 MONTHS 62 - 68 
BABY 6 - 12 MONTHS 68 - 74  48 50 50 00 - 0 6 - 9 MONTHS 6 - 9 MONTHS 68 - 74 
TODDLER 12 - 18 MONTHS 74 - 84  50 51 51 0 - 1 9 - 12 MONTHS 9 - 12 MONTHS 74 - 84 
TODDLER 18 - 24 MONTHS 84 52 53 53 1 YEAR 1 YEAR 1 YEAR 84
TODDLER 2 - 3 YEARS 92 - 98  53 55 56 2 - 3 YEARS 2 - 3 YEARS 2 - 3 YEARS 92 - 98 
GIRL 4 - 5 YEARS 104 - 110  59 57 61 4 - 5 YEARS 4 - 5 YEARS 4 - 5 YEARS 104 - 110 
GIRL 6 - 7  YEARS 116 - 122  63 60 68 6 - 7  YEARS 6 - 7  YEARS 6 - 7  YEARS 116 - 122 
GIRL 8 - 9 YEARS 128 - 134  69 62 73 8 - 9 YEARS 8 - 9 YEARS 8 - 9 YEARS 128 - 134 
TWEEN 10 - 11 YEARS 140 - 146  73 64 76 10 - 11 YEARS 10 - 11 YEARS 10 - 11 YEARS 140 - 146 
TWEEN 12 YEARS 152 76 66 81 12 YEARS 12 YEARS 12 YEARS 152
TWEEN 14 YEARS 158 80 71 87 14 YEARS 14 YEARS 14 YEARS 158

Washing and Care

We recommend hanging the garment in its own space to allow any creases or wrinkles to naturally smooth out. You can also use a steamer at a low temperature. Please note that each embellishment on the garment is hand-beaded, and over time, 2 or 3 beads may come loose.

For more information, click our Care Instructions here.